<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<title>VIET HOA NONG COMPANY LTD</title>
		<atom:link href="https://viethoanong.com/feed/" rel="self" type="application/rss+xml" />
		<link>https://viethoanong.com/</link>
		<description>VIET HOA NONG COMPANY LTD</description>
		<lastBuildDate>Sat, 06 Jun 2026 02:40:29 +0700</lastBuildDate>
		<language>vi-VN</language>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>himssu.nvckr@gmail.com</generator>

		
					<item>
						<title>VietAgro Team Joins Can Tho Marathon 2025 – Promoting Health, Unity, and Passion</title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/vietagro-team-joins-can-tho-marathon-2025-promoting-health-unity-and-passion-pid-46.html</link>
						<comments></comments>
						<pubDate>Tue, 23 Sep 2025 10:17:24 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[On September 14, 2025, the staff and employees of VietAgro enthusiastically participated in the Can Tho Marathon 2025, embracing the spirit of sportsmanship, health, and team unity.]]></description>
						<content:encoded><![CDATA[<p>On September 14, 2025, the staff and employees of&nbsp; VietAgro&nbsp;enthusiastically participated in the Can Tho Marathon 2025, embracing the spirit of sportsmanship, health, and team unity.</p><p style="text-align: center;"><img alt="" src="https://viethoanong.com/resources/images/article/2024/marathon-2025-can-tho.jpg" style="text-align: center; height: 361px; width: 650px;" /></p><p>Number of Participants &amp; Race Distances</p><p>A total of <strong>23 runners</strong> from VietAgro&nbsp;took part in three race categories:</p><p>42 km: 3 runners<br />21 km: 15 runners<br />10 km: 5 runners</p><p>All participants successfully completed their registered race distances.</p><p>The Meaning of Marathon Running for the VietAgro&nbsp;Team</p><p><strong>1. Promoting Health and an Active Lifestyle</strong></p><p>Running, especially long-distance races such as 21 km and 42 km, requires perseverance, physical training, endurance, and strong determination. Regular running helps improve cardiovascular health, increase stamina, reduce stress, and strengthen the immune system.</p><p><strong>2. Strengthening Corporate Culture and Team Spirit</strong></p><p>By registering, training, and competing together, employees from different departments and age groups have the opportunity to interact and better understand each other. Encouraging one another and overcoming challenges together helps strengthen team bonding and break down barriers related to hierarchy or age. Previous company articles also emphasized that running has become a &ldquo;common thread&rdquo; in the company&rsquo;s culture, helping even introverted individuals become more open and connected.</p><p><strong>3. Encouraging Self-Challenge and Personal Growth</strong></p><p>Participating in longer and more challenging distances allows each individual to push beyond personal limits&mdash;both physically and mentally. Every runner learns to set goals, maintain discipline in training, and overcome personal barriers.</p><p><strong>4. Company Support for Employees&rsquo; Passions</strong></p><p>According to the article &ldquo;More than Half of the Company&rsquo;s Employees Enjoy Long-Distance Running,&rdquo; VietAgro&nbsp;has policies that support employees who are passionate about running. Whether participating in events or training regularly, the company contributes through the trade union fund to support equipment such as running shoes, sportswear, and smartwatches. This initiative encourages employees and demonstrates the company&rsquo;s commitment to investing in one of the most valuable assets&mdash;health.</p><p><strong>5. Building a Positive Corporate Image</strong></p><p>When the VietAgro&nbsp;team participates in sporting events such as marathons, it reflects a dynamic and responsible corporate image&mdash;not only internally but also to partners, customers, and the wider community. This contributes to strengthening the company&rsquo;s reputation and brand credibility.</p>]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title>Effects of Chlorine (Cl) on Durian Trees: Benefits, Risks, and Management in Durian Cultivation</title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/effects-of-chlorine-cl-on-durian-trees-benefits-risks-and-management-in-durian-cultivation-pid-43.html</link>
						<comments></comments>
						<pubDate>Wed, 07 May 2025 04:26:13 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[Learn how chlorine affects durian trees, including its benefits, risks of chloride toxicity, and best management practices to protect soil health and improve durian fruit quality.]]></description>
						<content:encoded><![CDATA[<h2>1. Introduction to Chlorine in Durian Cultivation</h2><p>Chlorine (Cl) is an essential micronutrient used in agriculture for water sanitation, soil treatment, and crop protection. In durian cultivation, chlorine is commonly present through irrigation water, fertilizers, and certain disinfectant solutions used in agricultural practices.</p><p>However, durian trees are known to be sensitive to chloride accumulation and soil salinity. Excess chlorine can negatively affect plant growth, root health, and fruit quality. Therefore, understanding the role of chlorine and managing its concentration properly is essential for sustainable durian production.</p><p>This article explains the benefits, risks, and management strategies of chlorine in durian farming to help growers maintain high productivity and fruit quality.</p><h2>2. The Role of Chlorine (Cl) in Agriculture</h2><p>Chlorine is widely used in agricultural systems due to its strong disinfectant properties and effectiveness in controlling pathogens.</p><h3>Irrigation Water Disinfection</h3><p>Chlorine is commonly used to sanitize irrigation water by eliminating harmful microorganisms such as bacteria, fungi, and viruses that may infect durian trees.</p><h3>Pest and Disease Control</h3><p>Some chlorine-containing compounds are used in crop protection to control fungal pathogens and reduce disease pressure in agricultural environments.</p><h3>Post-Harvest Sanitation</h3><p>Chlorine solutions, particularly sodium hypochlorite, are frequently used to wash and disinfect durian fruit after harvest to reduce microbial contamination and extend shelf life.</p><h3>Soil Treatment</h3><p>Certain chlorine-based chemicals can be applied to sterilize soil and reduce pathogen populations. However, excessive use may increase soil salinity and lead to long-term soil degradation.</p><h2>3. Benefits of Chlorine at Appropriate Levels</h2><p>When chlorine is present at low and balanced levels, it can contribute positively to plant physiological processes.</p><p style="text-align: center;"><img alt="Một lượng Clo vừa đủ giúp tăng khả năng kháng bệnh cho sầu riêng" src="https://viethoanong.com/resources/images/article/2024/image1.jpg" style="text-align: center;" /></p><h3>Improved Photosynthesis Efficiency</h3><p>Chlorine plays a role in regulating stomatal movement, helping plants control water loss and maintain efficient photosynthesis.</p><h3>Increased Disease Resistance</h3><p>Small amounts of chlorine may help suppress certain fungal pathogens in the soil, supporting overall plant health and improving resistance to disease.</p><h3>4. Risks of Excess Chlorine in Durian Farming</h3><p>Durian trees are particularly sensitive to chloride accumulation. High chlorine levels&mdash;often caused by potassium chloride (KCl) fertilizers, saline irrigation water, or saline soils&mdash;can cause severe physiological stress.</p><p style="text-align: center;"><img alt="Clo là một trong những tác nhân gây sượng ở sầu riêng" src="https://viethoanong.com/resources/images/article/2024/image5.jpg" style="text-align: center;" /></p><h3>Chloride Toxicity and Salt Stress</h3><p>Excess chlorine disrupts water uptake in durian trees and can lead to:</p><p>Leaf burn and necrosis<br />Wilting and reduced vigor<br />Chlorosis (yellowing leaves)<br />Premature leaf drop</p><p>Root systems may also become damaged, reducing the plant&rsquo;s ability to absorb water and nutrients effectively.</p><h3>Nutrient Imbalance</h3><p>High chloride concentrations can interfere with the uptake of important nutrients such as:</p><p>Potassium (K)<br />Calcium (Ca)<br />Magnesium (Mg)</p><p>This nutrient imbalance can negatively affect fruit development, yield, and durian fruit quality.</p><h3>Soil Microbial Disruption</h3><p>Elevated chlorine levels can increase soil salinity and reduce populations of beneficial soil microorganisms. Over time, this can lead to:</p><p>Soil structure degradation<br />Reduced microbial diversity<br />Imbalanced soil pH<br />Declining soil fertility</p><h2>5. Effects of Chlorine on Durian Fruit Quality</h2><p>Chlorine not only affects the durian tree but can also influence fruit characteristics and market quality.</p><h3>Chemical Residues After Post-Harvest Treatment</h3><p>If chlorine-treated water is not properly rinsed from the fruit surface, chemical residues may remain and raise food safety concerns.</p><h3>Hard Flesh Disorder in Durian</h3><p>Excess chlorine is considered one of the factors that may contribute to durian hard flesh disorder, a condition that reduces the eating quality of the fruit.</p><h3>Flavor and Aroma Changes</h3><p>Chlorine can react with sulfur-containing compounds in durian, potentially altering the fruit&rsquo;s characteristic aroma and sweetness.</p><h3>Surface Damage</h3><p>Long-term exposure to chlorine may weaken the durian rind, increasing the risk of cracking and reducing the fruit&rsquo;s visual quality for the market.</p><h2>6. Best Practices for Managing Chlorine in Durian Orchards</h2><p>Proper chlorine management is essential to prevent toxicity while maintaining healthy orchard conditions.</p><h3>Use Potassium Sulfate (K₂SO₄) Fertilizer</h3><p>Durian growers are encouraged to use potassium sulfate fertilizers instead of potassium chloride (KCl) to avoid excessive chloride accumulation in the soil.</p><p style="text-align: center;"><img alt=" Ưu tiên sử dụng Kali Sulphate (K₂SO₄) để ngăn ngừa sự tích tụ Clo" src="https://viethoanong.com/resources/images/article/2024/image6.png" style="text-align: center;" /></p><h3>Monitor Irrigation Water Quality</h3><p>Using irrigation water with low chlorine content and ensuring proper drainage helps prevent salt buildup in the root zone.</p><h3>Conduct Regular Soil Testing</h3><p>Routine soil analysis helps growers monitor chloride levels, salinity, and nutrient balance, allowing for timely adjustments in fertilization and irrigation practices.</p><h3>Apply Organic Amendments</h3><p>Organic fertilizers and compost improve soil structure, buffer chloride toxicity, and stimulate beneficial microbial activity.</p><h3>Consider Sustainable Alternatives</h3><p>Farmers can reduce chlorine dependence by using:</p><ul><li>Ozone treatment for irrigation water sanitation</li><li>UV disinfection systems</li><li>Biological or organic fungicides</li></ul><p>These solutions help maintain plant health while reducing chemical accumulation in the soil.</p><h2>7. Conclusion: Sustainable Chlorine Management for Durian Production</h2><p>Chlorine plays a useful role in agricultural sanitation and disease management. However, because durian trees are highly sensitive to chloride accumulation, excessive chlorine can harm plant health, soil quality, and fruit characteristics.</p><p>By adopting appropriate management strategies&mdash;such as using potassium sulfate fertilizers, monitoring irrigation water quality, conducting regular soil testing, and improving soil organic matter&mdash;farmers can reduce the risks of chloride toxicity while maintaining sustainable durian production and high fruit quality.</p>]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title>Potassium Sulphate for Durian: Key Benefits, Yield Improvement and Proper Application</title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/potassium-sulphate-for-durian-key-benefits-yield-improvement-and-proper-application-pid-42.html</link>
						<comments></comments>
						<pubDate>Tue, 06 May 2025 03:54:05 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[Discover the benefits of potassium sulphate (K₂SO₄) for durian trees, including improved fruit quality, higher yield, stronger plant health, and proper fertilizer application methods.]]></description>
						<content:encoded><![CDATA[<h2>I/ Introduction to Potassium Sulphate Fertilizer</h2><p>Potassium Sulphate (K₂SO₄) is an essential fertilizer for durian trees, providing both potassium (K) and sulfur (S)&mdash;two nutrients that are particularly important for plant development, yield improvement, and fruit quality.</p><p>Potassium Sulphate, commonly known as SOP fertilizer, is widely used in fruit crop cultivation because it supplies potassium without adding chloride, making it especially suitable for chloride-sensitive crops such as durian.</p><p style="text-align: center;"><img alt="Phân bón SOP Kali Sulphate - Giải pháp cho cây ăn trái chất lượng cao" src="https://viethoanong.com/resources/images/article/2024/image8.png" style="text-align: center;" title="SOP Potassium Sulphate Fertilizer – A Solution for High-Quality Fruit Crops" /></p><p>&nbsp;</p><h2>II/ Benefits of Potassium Sulphate for Durian Trees</h2><p>Potassium Sulphate offers many benefits for crops, especially for chloride-sensitive plants like durian. Below are the key advantages of using Potassium Sulphate in durian cultivation that farmers should know.</p><h3>1. Improving Fruit Quality</h3><p><strong>Increase fruit size and weight:</strong></p><p>Potassium promotes cell expansion and water retention, helping durian fruits grow larger and heavier.</p><p><strong>Enhance flavor and aroma:</strong></p><p>Higher potassium levels improve sugar accumulation, resulting in sweeter durian with stronger natural aroma.</p><p><strong>Stronger and thicker fruit rind:</strong></p><p>Potassium contributes to the formation of a stronger fruit rind, reducing the risk of fruit cracking and post-harvest damage.</p><p style="text-align: center;"><img alt="Kali Sulphate đặc biệt hữu hiệu trong cải thiện và nâng cao chất lượng sầu riêng" src="https://viethoanong.com/resources/images/article/2024/image7.png" style="text-align: center;" /></p><h3>2. Increasing Yield and Productivity</h3><ul><li>Supports flowering and fruit set, helping reduce premature fruit drop.</li><li>Improves nutrient balance in the plant, ensuring more uniform harvests and higher fruit quality.</li></ul><h3>3. Strengthening Durian Tree Health</h3><p><strong>Promotes root development:</strong></p><p>Encourages deeper and stronger root systems, improving the plant&rsquo;s ability to absorb water and nutrients.</p><p><strong>Improves resistance to pests and diseases:</strong></p><p>Potassium strengthens plant cell walls, allowing the tree to better resist infections and pest attacks.</p><h3>4. Enhancing Drought and Stress Tolerance</h3><ul><li>Helps durian trees manage water more efficiently, reducing the impact of dry seasons.</li><li>Improves tolerance to environmental stresses such as high temperatures and strong winds.</li></ul><h3>5. Supplying Sulfur for Protein and Enzyme Production</h3><ul><li>Sulfur is essential for chlorophyll formation and photosynthesis.</li><li>Supports the synthesis of amino acids and proteins, improving plant growth and fruit development.</li></ul><p style="text-align: center;"><img alt="Kali Sulphate cải thiện sự sinh trưởng của cây và phát triển quả" src="https://viethoanong.com/resources/images/article/2024/image3.png" style="text-align: center; width: 650px; height: 406px;" /></p><h2>III/ Guidelines for Using Potassium Sulphate in Durian Cultivation</h2><p><strong>Pre-flowering and fruit set stage:</strong></p><p>Apply Potassium Sulphate to promote flowering, reduce fruit drop, and improve fruit quality.</p><p><strong>Soil application:</strong></p><p>Apply 100&ndash;300 g per tree, depending on tree age and soil conditions.</p><p><strong>Foliar application:</strong></p><p>Dilute appropriately and spray during key growth stages so plants can absorb nutrients more quickly.</p><p><strong>Fertigation (drip irrigation systems):</strong></p><p>Suitable for controlled nutrient release in commercial durian orchards using drip irrigation systems.</p><h2>FAQ&nbsp;</h2><p><strong>What is potassium sulphate fertilizer used for in durian farming?</strong></p><p>Potassium sulphate (K₂SO₄) is used to provide potassium and sulfur nutrients for durian trees, helping improve fruit quality, yield, and plant health without adding harmful chloride.</p><p><strong>Why is potassium sulphate better than potassium chloride for durian?</strong></p><p>Durian trees are sensitive to chloride. Potassium sulphate supplies potassium without chloride, reducing the risk of chloride toxicity and soil salinity.</p><p><strong>When should potassium sulphate be applied to durian trees?</strong></p><p>It is typically applied before flowering and during fruit development stages to improve fruit set, fruit size, and overall fruit quality.</p><p><strong>Can potassium sulphate increase durian fruit quality?</strong></p><p>Yes. Potassium sulphate enhances sugar accumulation, aroma, fruit size, and rind strength, resulting in higher-quality durian fruit.</p>]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title>Red Spider Mites: Causes, Damage and Effective Control Methods for Crops</title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/red-spider-mites-causes-damage-and-effective-control-methods-for-crops-pid-40.html</link>
						<comments></comments>
						<pubDate>Fri, 14 Feb 2025 10:20:23 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[Learn about red spider mites (Tetranychus urticae), their characteristics, damage symptoms on crops, and effective prevention and control methods using Integrated Pest Management (IPM).]]></description>
						<content:encoded><![CDATA[<p>Red spider mites affecting crops belong to the family Tetranychidae and order Acarina, with the scientific name Tetranychus urticae. They are among the most destructive pests for agricultural crops. Red spider mites often appear when the weather shifts from rainy conditions to dry and hot climates, especially in fruit orchards across the country and particularly in regions with hot and dry weather such as southern areas.</p><p>They typically inhabit the underside of leaves, where they pierce plant tissues and suck nutrients from the plant.</p><h2>1/ Morphological and Ecological Characteristics of Red Spider Mites</h2><h3>1.1 Morphological Characteristics of Red Spider Mites</h3><p>Adult red spider mites have an oval-shaped body. Female mites are extremely small, measuring approximately 0.4 mm, while males are slightly smaller at around 0.3 mm.</p><p>Their bodies are covered with sparse hairs and may appear green, white, or red in color. They also have distinct dark spots on both sides of the body.</p><p>Red spider mites possess eight legs. Adult females are typically pale yellow or slightly greenish. When observed closely, two dark spots can often be seen inside the body, which represent the mites&rsquo; digestive organs containing ingested plant material.</p><p style="text-align: center;"><img alt="Nhện đỏ có hình bầu dục với kích thước khá nhỏ" src="https://viethoanong.com/resources/images/article/2024/nhen-do-hinh-bau-duc-kich-thuoc-nho.png" style="text-align: center; width: 550px; height: 459px;" title="Red spider mites have an oval shape and extremely small body size." /></p><p style="text-align: center;"><em>Red spider mites have an oval shape and extremely small body size.</em></p><h3>1.2 Ecological Characteristics of Red Spider Mites</h3><p>Red spider mites reproduce and cause damage primarily on the underside of leaves. Both larvae and adult mites feed by scraping the leaf epidermis and sucking plant sap from leaves, especially when leaves reach the mature stage.</p><p>The most favorable conditions for red spider mite development occur during dry and hot weather, or when crops receive excessive nitrogen fertilization.</p><p style="text-align: center;"><img alt="Nhện đỏ sinh sôi và gây hại tại mặt dưới của lá" src="https://viethoanong.com/resources/images/article/2024/nhen-do-sinh-soi-gay-hai-mat-duoi-la.png" style="text-align: center; width: 550px; height: 366px;" /></p><p style="text-align: center;"><em>Red spider mites reproduce and cause damage mainly on the underside of leaves.</em></p><p>Although red spider mites have a short life cycle, their population can increase rapidly, causing serious damage to crops and harvests. They spread widely through wind currents and the silk webs they produce.</p><h2>2/ Host Crops Affected by Red Spider Mites</h2><p>In addition to frequently causing severe damage to tomato plants, red spider mites also attack various other crops such as:</p><ul><li>Chili peppers</li><li>Potatoes</li><li>Legume crops</li><li>Cucurbit crops (pumpkin, cucumber, melon, etc.)</li></ul><h2>3/ Symptoms and Damage Caused by Red Spider Mites on Crops</h2><h3>3.1 Leaf Yellowing and Drying, Affecting Photosynthesis and Plant Metabolism</h3><p>Red spider mites move quickly and produce thin webs that cover the underside of leaves. As a result, leaves may appear pale due to the damaged epidermis combined with dust and other residues.</p><p>Leaves attacked by spider mites lose their natural green color and gradually turn yellow, causing irregular yellow patches across the upper leaf surface. On the underside of leaves, tiny white specks resembling fine dust may appear. When examined closely, a very thin web layer can often be observed.</p><h3>3.2 Flower Drop, Fruit Damage, and Injury to Young Shoots</h3><p>When red spider mite infestations become severe, affected leaves may initially blister and later become stunted, yellow, rough, and dry. Yellow discoloration is often more visible on the underside of leaves, leading to a significant reduction in fruit quality and crop yield.</p><p>Large infestations may also cause young branches to gradually dry out and die. Fruits attacked by red spider mites may become yellowish, discolored, and cracked as they grow larger.</p><p>Flowers may rot and fall prematurely. In addition, red spider mites can act as vectors for viral diseases in crops.</p><h2>4/ Natural Enemies of Red Spider Mites</h2><p>Natural predators play an important role in reducing the damage caused by red spider mites in crop fields. The following beneficial insects are known to effectively control spider mite populations:</p><ul><li>Six-spotted thrips (Scolothrips sexmaculatus) and western flower thrips (Frankliniella occidentalis)</li><li>Lady beetles (Stethorus sp.)</li><li>Minute pirate bugs (Orius tristicolor) and green lacewings (Chrysoperla carnea)</li><li>Predatory thrips</li></ul><p>These beneficial organisms are highly effective in controlling red spider mites, allowing farmers to reduce the use of chemical pesticides. Excessive pesticide use in crop fields should be avoided because it may harm these beneficial natural enemies.</p><h2>5/ Prevention and Control Measures for Red Spider Mites</h2><p>Integrated Pest Management (IPM) is considered the most effective strategy for controlling red spider mites.</p><ul><li>Maintain appropriate planting density and avoid overcrowded crop planting.</li><li>When leaves infected with red spider mites are detected, remove them and place them in sealed bags before destroying them by burning. Do not leave infested plant material in the field, as this may allow mites to spread further.</li><li>Irrigate crops regularly to maintain moisture. When mites appear, spray water with fine mist and strong pressure, directing the spray upward from beneath the leaves.</li><li>Inspect the underside of leaves regularly, and prune plants to maintain good ventilation, especially during the mature growth stage.</li><li>Disinfect and clean gardening tools regularly to prevent pest transmission.</li><li>Farmers can plant beneficial flowering plants such as borage, cosmos, beggar&rsquo;s tick, and sunflower to attract natural predators into the garden. Essential oils such as tea tree oil, cinnamon oil, and rosemary oil can also help deter spider mite infestations.</li></ul><p>In particular, the active ingredient Abamectin (Agrovertin 50EC) is highly effective in controlling red spider mites. This active ingredient can be used to manage spider mite infestations in crop fields. However, it should be applied with appropriate dosage and proper methods to protect beneficial natural enemies.</p><p style="text-align: center;"><img alt="Agrovertin 50EC có thể kiểm soát nhện đỏ rất tốt" src="https://viethoanong.com/resources/images/article/2024/agrovertin-50ec-kiem-soat-nhen-do-tot.png" style="text-align: center; width: 550px; height: 550px;" /></p><p style="text-align: center;"><em>Agrovertin 50EC can effectively control red spider mites.</em></p>]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title></title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/-pid-39.html</link>
						<comments></comments>
						<pubDate>Sat, 13 Apr 2024 11:31:16 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[]]></description>
						<content:encoded><![CDATA[]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title></title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/-pid-37.html</link>
						<comments></comments>
						<pubDate>Mon, 11 Mar 2024 02:45:47 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[]]></description>
						<content:encoded><![CDATA[]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title></title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/-pid-35.html</link>
						<comments></comments>
						<pubDate>Tue, 09 Jan 2024 03:21:51 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[]]></description>
						<content:encoded><![CDATA[]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title></title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/-pid-17.html</link>
						<comments></comments>
						<pubDate>Tue, 27 Oct 2020 08:45:56 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[]]></description>
						<content:encoded><![CDATA[]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title></title>
						<link>https://viethoanong.com/post/tin-tuc-su-kien/-pid-16.html</link>
						<comments></comments>
						<pubDate>Thu, 08 Oct 2020 09:21:38 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Tin tức - Sự kiện]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[]]></description>
						<content:encoded><![CDATA[]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title>Career opportunities</title>
						<link>https://viethoanong.com/post/thong-tin/career-opportunities-pid-2.html</link>
						<comments></comments>
						<pubDate>Wed, 09 Sep 2020 10:13:59 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Thông tin]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[Career opportunities]]></description>
						<content:encoded><![CDATA[<section class="wow fadeInUp" id="tai_sao_chon_viet_hoa_nong" style="padding:30px 0"><div class="row" style="display:-webkit-box;display:-ms-flexbox;display:flex;-ms-flex-wrap:wrap;flex-wrap:wrap;align-items:center"><div class="col-md-6 left" style="-webkit-box-flex:0;-ms-flex:0 0 50%;flex:0 0 50%;max-width:50%"><h2 style="margin:0 0 15px;color:#1B8323;text-transform:uppercase">WHY SHOULD YOU CHOOSE VIETAGRO?</h2><p><span style="font-size:18px;">Supporting employees to continuously develop their careers is very important to Vietagro.</span></p><p><span style="font-size:18px;">We focus on building a team of people capable and empowered to achieve their financial and performance aspirations by having the right skills, training, working in an environment The school values excellence.</span></p><p><span style="font-size:18px;">We ensure an effective talent management program to increase employee attractiveness, promote employee engagement and drive strong business performance.</span></p></div><div class="col-md-6 right" style="-webkit-box-flex:0;-ms-flex:0 0 50%;flex:0 0 50%;max-width:50%"><img alt="Việt Hóa Nông - VietAgro" src="https://viethoanong.com/resources/images/tuyen-dung/vi-sao-chon-viet-hoa-nong.jpg" /></div></div></section><section class="wow fadeInUp" id="moi_truong_lam_viec" style="padding:30px 0"><div class="row" style="display:-webkit-box;display:-ms-flexbox;display:flex;-ms-flex-wrap:wrap;flex-wrap:wrap;align-items:center"><div class="col-md-6 col-md-push-6 left" style="-webkit-box-flex:0;-ms-flex:0 0 50%;flex:0 0 50%;max-width:50%"><h2 style="margin:0 0 15px;color:#1B8323;text-transform:uppercase">WORK ENVIRONMENT</h2><p style="font-size:larger"><i class="fa fa-check-square-o">&nbsp;</i> <span style="font-size:18px;">Professional working environment<br /><i class="fa fa-check-square-o">&nbsp;</i> Many opportunities to learn and develop<br /><i class="fa fa-check-square-o">&nbsp;</i> Salary and bonus based on ability<br /><i class="fa fa-check-square-o">&nbsp;</i> Promotion opportunities<br /><i class="fa fa-check-square-o">&nbsp;</i> Premium health care insurance<br /><i class="fa fa-check-square-o">&nbsp;</i> Transportation to and from the workplace</span></p></div><div class="col-md-6 col-md-pull-6 right" style="-webkit-box-flex:0;-ms-flex:0 0 50%;flex:0 0 50%;max-width:50%"><img alt="Việt Hóa Nông - VietAgro" src="https://viethoanong.com/resources/images/tuyen-dung/moi-truong-lam-viec.jpg" /></div></div></section>]]></content:encoded>
						<wfw:commentRss></wfw:commentRss>
						<slash:comments>0</slash:comments>
					</item>
				
					<item>
						<title>About us</title>
						<link>https://viethoanong.com/post/thong-tin/about-us-pid-1.html</link>
						<comments></comments>
						<pubDate>Wed, 09 Sep 2020 10:13:59 +0700</pubDate>
						<dc:creator>admin</dc:creator>
						<category><![CDATA[Thông tin]]></category>
						<guid isPermaLink="false"></guid>
						<description><![CDATA[]]></description>
